FLOWER CARTS
  ROLLER CONTAINER
  SHOPPING CARTS
  ROLLATOR
  DISPLAY RACK
  FOLDING TRAVELING CARTS
  PET CAGE
  GARDEN PRODUCTION
  SIEVE
  BOOT SCRAPE
  industrial wheels
  Polyurethane aluminum core wheels
Polyurethane iron core wheels
Rubber aluminum core wheels
Nylon wheels
PU nylon wheels
Swivel caster
Rigid caster
  tool and others

 
industrial wheels >> Polyurethane iron core wheels
 
 
HD03
HD05
HD06
     
HD07
HD08
 
 
Number Wheeldia.(mm) Tread width (mm) Hub length (mm) BallBearing Load capacity (kg)
PU Φ80x30x40 Φ80 30 40 6003 250
PU Φ100x30x40 Φ100 30 40 6202 250
PU Φ100x34x42 Φ100 34 42 6203 300
PU Φ100x40x40 Φ100 40 40 6202 350
PU Φ125x40x50 Φ125 40 50 6202 400
PU Φ125x50x50 Φ125 50 50 6204 400
PU Φ125x40x60 Φ125 40 60 6204 400
PU Φ125x50x60 Φ125 50 60 6204 550
PU Φ127x38x38 Φ127 38 38 6203 500
PU Φ150x40x40 Φ150 40 40 6203 500
PU Φ150x47x50 Φ150 47 50 6203 500
PU Φ150x40x60 Φ150 40 60 6204 500
PU Φ150x50x60 Φ150 50 60 6204 700
PU Φ160x47x50 Φ160 47 50 6204 800
PU Φ160x50x60 Φ160 50 60 6204 800
PU Φ160x50x60 Φ160 50 60 6204 800
PU Φ160x55x60 Φ160 55 60 6204 800
PU Φ175x45x60 Φ175 45 60 6204 650
PU Φ180x50x41 Φ180 50 41 6204 900
PU Φ180x50x50 Φ180 50 50 6204 900
PU Φ180x50x60 Φ180 50 60 6205 900
PU Φ200x60x41 Φ200 60 41 6204 1100
PU Φ200x60x60 Φ200 60 60 6205 1100
PU Φ200x60x43 Φ200 80 80 6206 1500
PU Φ250x40x60 Φ250 40 60 6205 1000
PU Φ250x50x60 Φ250 50 60 6205 1200
PU Φ250x60x60 Φ250 60 60 6305 1400
 
Number Wheeldia.(mm) Tread width (mm) BallBearing Load capacity (kg)
PU Φ50x60 Φ50 60 Φ35x20 350
PU Φ52x88.5 Φ52 88.5 Φ35x12 350
PU Φ60x60 Φ60 60 Φ30x11 420
PU Φ73x102 Φ73 102 Φ47x14.5 450
PU Φ74x70 Φ74 70 Φ47x14 450
PU Φ74x93 Φ74 93 Φ47x14 500
PU Φ80x70 Φ80 70 Φ47x14 550
PU Φ80x93 Φ80 93 Φ47x14 550
PU Φ82x40 Φ82 40 Φ47x14 600
PU Φ82x62 Φ82 62 Φ47x14 600
PU Φ82x82 Φ82 82 Φ47x14 600
PU Φ82x96 Φ82 96 Φ52x14 600
PU Φ82x114 Φ82 114 Φ40x14 600
PU Φ82x114 Φ82 114 Φ55x14 600
PU Φ82x114 Φ82 114 Φ62x16 600
PU Φ82x127 Φ82 127 Φ52x16 600
PU Φ82x127 Φ82 127 Φ55x14 600
PU Φ82x165 Φ82 165 Φ52x12 600
PU Φ82.5x109 Φ82.5 109 Φ52x16 700
PU Φ82.5x114.25 Φ82.5 114.25 Φ47x15 700
PU Φ82.5x152.25 Φ82.5 152.25 Φ52x30.5 700
PU Φ82.5x165 Φ82.5 165 Φ50x17 700
PU Φ82.5x165 Φ82.5 165 Φ52x46 700
PU Φ83x60 Φ83 60 Φ47x14 700
PU Φ90x108.5 Φ90 108.5 Φ52x16 800
PU Φ98x82 Φ98 82 Φ62x16.5 1000
PU Φ101.5x73 Φ101.5 73 Φ52x15 1100
PU Φ102.5x63.5 Φ102.5 63.5 Φ52x15 1100
PU Φ125x82 Φ125 82 Φ62x16.5 1500
PU Φ127x73 Φ127 73 Φ52x15 1300
PU Φ128x92 Φ128 92 Φ62x17 1500
PU Φ150x82 Φ150 82 Φ80x18.5 2500
 


Copyright @ NBCASTER , All Rights Reserved. Designed By HiSupplier Online Inc.
Browse Keywords By Alphabet:   A B C D E F G H I J K L M N O P Q I S T U V W X Y Z 0-9